Farm Homes for Sale in Avila Beach CA |
| Average Listing Price | $736,084 |
| Average Price Per Sqft. | $375 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93424 | $740,000 | $372 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $739,550 | $370 |
| Golf Course | $757,399 | $384 |
| Two Story | $817,444 | $405 |
| Single Story | $628,580 | $360 |
| Price Reduced | $765,780 | $362 |
| Panoramic View | $965,799 | $429 |
| Custom Built | $1,090,000 | $476 |
| Ocean View | $1,068,500 | $443 |
| Gated | $833,499 | $392 |
| Farm | $539,666 | $350 |
| New Listings | $775,966 | $333 |
![]() |
Jim Harper |
![]() Green Key Real Estate |
| 2625 Alcatraz Ave. - Suite 205 Berkeley, California 94705 CA# 01343488 |
||
|
email: Jim@GreenKeyRealEstate.com Direct: 805-550-8888 |
Loading Data. Please wait.