Tennis Homes for Sale in Avila Beach CA |
| Average Listing Price | $731,039 |
| Average Price Per Sqft. | $374 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93424 | $740,000 | $372 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $732,342 | $367 |
| Golf Course | $757,399 | $384 |
| Two Story | $817,444 | $405 |
| Panoramic View | $862,999 | $389 |
| Gated | $736,599 | $351 |
| Single Story | $608,400 | $353 |
| Price Reduced | $765,780 | $362 |
| Custom Built | $1,090,000 | $476 |
| Ocean View | $1,068,500 | $443 |
| New Listings | $730,500 | $335 |
| Farm | $539,666 | $350 |
![]() |
Jim Harper |
![]() Green Key Real Estate |
| 2625 Alcatraz Ave. - Suite 205 Berkeley, California 94705 CA# 01343488 |
||
|
email: Jim@GreenKeyRealEstate.com Direct: 805-550-8888 |
Loading Data. Please wait.